<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Hate Media</title>
	<atom:link href="http://www.lovehatemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovehatemedia.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Dec 2009 16:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing In A Recession</title>
		<link>http://www.lovehatemedia.com/designing-in-a-recession/</link>
		<comments>http://www.lovehatemedia.com/designing-in-a-recession/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:42:35 +0000</pubDate>
		<dc:creator>Michael M</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.lovehatemedia.com/?p=358</guid>
		<description><![CDATA[Apologies for not posting in quite a while, ive been fairly busy with work the last few months, hence why i thought i should do this post. How is work for you?]]></description>
		<wfw:commentRss>http://www.lovehatemedia.com/designing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="wp-content/uploads/2009/10/33243-recession1.jpg" length="" type="" />
		</item>
		<item>
		<title>44% of small businesses still dont have a website!</title>
		<link>http://www.lovehatemedia.com/44-of-small-businesses-still-dont-have-a-website/</link>
		<comments>http://www.lovehatemedia.com/44-of-small-businesses-still-dont-have-a-website/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:46:11 +0000</pubDate>
		<dc:creator>Michael M</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lovehatemedia.com/?p=355</guid>
		<description><![CDATA[According to some recent figures ive read 44% of small businesses still dont have a website
57% of  people still using the good old Yellow Pages to look for local business youre reaching just over half of your potential audience while search engines take the top spot with 82% of people use search engines to find a local business.
Will small local businesses ever get the way the internet works, jump in at the deep end and invest money in a website rather than the local directories and newspaper ads and give ...]]></description>
		<wfw:commentRss>http://www.lovehatemedia.com/44-of-small-businesses-still-dont-have-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Jacksons death causes huge spam!</title>
		<link>http://www.lovehatemedia.com/michael-jacksons-death-causes-huge-spam/</link>
		<comments>http://www.lovehatemedia.com/michael-jacksons-death-causes-huge-spam/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:26:28 +0000</pubDate>
		<dc:creator>Michael M</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.lovehatemedia.com/?p=351</guid>
		<description><![CDATA[
Just hours after the death of the King Of Pop Michael Jackson was annouced, spammers and malware writers struck cashing in on the story of his death.
In the blog of security business Sophos they wrote a post that reported the first lot of spam messages &#8220;employing the sad news in the subject line and body part to harvest victims’ email addresses&#8221;.
The emails sender claimed to have information about Michael Jackson&#8217;s death that they want to share with the recipient. Although the body of the spam message does not contain any ...]]></description>
		<wfw:commentRss>http://www.lovehatemedia.com/michael-jacksons-death-causes-huge-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace hit by recession!</title>
		<link>http://www.lovehatemedia.com/myspace-hit-by-recession/</link>
		<comments>http://www.lovehatemedia.com/myspace-hit-by-recession/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:08:26 +0000</pubDate>
		<dc:creator>Michael M</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[redundant]]></category>

		<guid isPermaLink="false">http://www.lovehatemedia.com/?p=348</guid>
		<description><![CDATA[
News Corp-owned company chief executive Owen Van Natta, ,has said that myspace has become &#8216;bloated&#8217;.
Approximately 400 employees will be made redundant, this comes after the company lost its position as the largest US social network site to Facebook last month.
Facebook now has 70.28 million unique visitors per month, compared with MySpace&#8217;s 70.26 million.  18% fall in unique users over the year to April 2009 seems to have fuelled the decision.
After the cuts, MySpace will employ just over 1,000 staff all in the US.
Rupert Murdoch  has been slow to carry out ...]]></description>
		<wfw:commentRss>http://www.lovehatemedia.com/myspace-hit-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Eye</title>
		<link>http://www.lovehatemedia.com/design-eye/</link>
		<comments>http://www.lovehatemedia.com/design-eye/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:53:43 +0000</pubDate>
		<dc:creator>Michael M</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[critic]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.lovehatemedia.com/?p=346</guid>
		<description><![CDATA[Do you as a designer see things differently?]]></description>
		<wfw:commentRss>http://www.lovehatemedia.com/design-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
